NCETM Progression Maps.
We have been phasing in the use of the NCETM maths matherials in school. Our planned progression is based on their recommended progression maps. Please take a moment to look at these in more detail.
Name | Format | ||
---|---|---|---|
Files | |||
1-progression-map-place-value.pdf | |||
2-progression-map-addition-and-subtraction.pdf | |||
3-progression-map-multiplication-and-division .pdf | |||
4-progression-map-fractions.pdf | |||
5-progression-map-ratio-and-proportion.pdf | |||
6-progression-map-algebra.pdf | |||
7-progression-map-measurement.pdf | |||
8-progression-map-geometry-properties-of-shapes.doc.pdf | |||
9-progression-map-geometry-posistion-direction-and-movement.doc.pdf | |||
10-progression-map-statistics.doc.pdf |